U8
Place Name Score M-Buch. Buch. Progr.
1 Saenz, Mario 6 10.0 15.0 21.0
2 Chan, Ryan 5 10.0 16.5 15.0
3 Sheerin, Alex 4 12.5 20.0 14.0
4 Dowrick, Nathan 3.5 10.0 16.5 10.0
5 Vincent, Kortay 2.5 14.0 20.5 11.0
6 Seagers, Guy 2 14.0 20.5 9.0
7 Cuddihy, Kate 1 12.5 20.0 4.0
U10
Place Name Score M-Buch. Buch. Progr.
1 Boone, Joseph 5.5 16.0 23.5 20.5
2 Quinn-Sekhi, Darcy 5 14.5 22.0 17.0
3 Xu, Cathy 4.5 14.0 21.5 16.5
4-8 Buege, Ethan 4 15.5 24.0 17.0
Meakin, James 4 15.0 22.0 13.0
Sait, William 4 14.5 22.5 18.0
Lloyd, Nathan 4 13.5 19.0 14.0
Phelan, James 4 11.5 17.5 12.0
9-10 Mitchell-Cotts, Campion 3.5 13.0 20.5 11.0
Rogers, Zachary 3.5 13.0 20.0 13.0
11-16 Edwards, Ellis 3 14.5 21.0 12.0
Tolliday, Ross 3 13.0 21.0 12.0
Sellar, Megan 3 12.5 18.5 11.0
Karim, Abdullah 3 11.5 16.0 10.0
Fawcett, Cavan 3 11.0 15.5 8.0
Odell, Thomas 3 9.5 13.5 10.0
17-18 Easdale, Rufus 2.5 11.5 15.5 8.5
Lloyd, Alistar 2.5 11.0 15.5 7.5
19-22 Newman, Samuel 2 12.0 16.5 9.0
Bishop- Strutt, Mary 2 11.5 16.5 7.0
Funnelll, Catherine 2 9.5 14.0 6.0
Peel, Nicholas 2 7.0 9.5 4.0
23-24 Rayment, Elliot 1 11.0 17.0 4.0
Rolph, Alex 1 3.0 9.0 3.0
25-27 Bradbeer, Josh 0 9.0 14.0 0.0
Leggett, Oliver 0 5.5 5.5 0.0
Bevan-Thomas, Henry 0 0.0 0.0 0.0
U12
Place Name Score M-Buch. Buch. Progr.
1-3 Chan, Karina 5 16.5 24.5 19.0
Hirani, Shiven 5 14.5 21.5 15.0
Taylor, Adam 5 14.5 20.5 20.0
4-5 Xu, Albert 4.5 14.5 21.5 17.0
Robinson, Owen 4.5 14.0 21.0 15.0
6-7 Thrower, Ethan 4 12.5 19.5 15.0
Read, William 4 11.0 15.5 13.0
8-9 Rayment, Alex 3.5 14.0 21.0 13.5
Rickard, Matthew 3.5 14.0 20.5 13.5
10-16 Jewell, Emilia 3 16.5 24.5 13.0
Saenz, Alba 3 14.0 19.0 13.0
Baxandall, Oliver 3 13.0 20.0 10.0
Craggs, Alexander 3 13.0 19.5 10.0
Gembis, Patrick 3 11.0 16.5 9.0
Powell, Tristan 3 10.0 14.0 10.0
Khetarpal, Aabha 3 9.0 12.0 7.0
17-21 Grant, Connor 2 12.0 18.0 9.0
Knight- Dixon, Dominic 2 11.5 16.5 7.0
Cuddihy, Jack 2 11.5 16.5 5.0
Bryant, Thomas 2 10.5 15.5 6.0
Henry, Christopher 2 8.0 12.5 5.0
22-23 Harmer, Thomas 1 13.0 19.0 5.0
Watson, Elizabeth 1 7.0 9.0 2.0
24 De la Rue, May 0 10.0 14.0 0.0
U14
Place Name Score M-Buch. Buch. Progr.
1-2 Davis, Hugo 5 14.5 20.5 17.0
McCrea, Harry 5 14.0 21.0 17.5
3-4 Such, Daniel 4 16.0 24.0 15.5
Read, Alex 4 12.0 18.0 11.0
5-6 Cuddihy, Sean 3.5 15.0 21.5 16.5
Sheehan, Daniel 3.5 13.0 21.0 14.0
7-10 Pekel, Denis 3 14.0 20.0 12.5
Sellars, Oliver 3 11.5 17.5 12.0
Mitchell-Thurston, C 3 11.0 16.0 8.0
Chong, Victor 3 9.5 14.0 10.0
11-12 Sunawar, Tapusha 2 11.0 15.5 7.0
Liptay-Wagner, B 2 9.5 15.5 7.0
13-14 Pattenden, Jonathan 1 12.0 18.0 3.0
Burge, Jack 1 9.5 13.5 2.0
15-19 Clarke, Oliver 0 3.0 3.0 0.0
Sinha, Kanishk 0 2.5 2.5 0.0
Goddard, Thomas 0 2.5 2.5 0.0
Powell, Tristan 0 0.0 0.0 0.0
Watson, Elizabeth 0 0.0 0.0 0.0
U16-18
Place Name Score M-Buch. Buch. Progr.
1 Huband, Tom 6 14.0 22.0 21.0
2 Stevens, Patrick 5 13.0 20.5 18.0
3 Huband, Alex 4 13.5 21.0 14.0
4-7 Lastochkin, Nikolay 3.5 15.5 22.0 14.5
Gaffney, Sam 3.5 14.0 22.5 13.5
Handley, Harry 3.5 11.5 18.0 12.0
Keable, Johnathan 3.5 11.0 18.5 12.0
8-11 Brennan, Sam 3 13.0 20.5 11.0
Goldsmith, Rory 3 12.0 18.5 9.0
Bennell, Callum 3 9.5 14.5 9.0
Hancox, Sam 3 9.5 14.0 9.0
12-14 Rennison, Jack 2 13.0 20.5 10.0
Khetarpal, Aarzoo 2 11.0 15.0 6.0
Reade, Cameron 2 11.0 14.5 6.0
15 Geater, Max 1 11.0 16.0 3.0
Open
Place Name Score M-Buch. Buch. Progr.
1 Spence, David 5 12.5 18.0 19.5
2 Hill, Luke 4.5 14.0 20.0 14.0
3 Brown, David 4 14.5 20.5 14.0
4-7 Gregory, Stephen 3.5 13.5 20.5 12.0
Fogg, Martin 3.5 13.0 18.5 11.0
Woodcock, Keith 3.5 10.0 15.0 12.5
York-Andersen, Anna 3.5 10.0 14.5 11.5
8-9 Steele, Melvin 3 14.5 21.5 13.0
Weidman, Mark 3 9.0 13.5 8.5
10 Lambert, John 2 12.5 19.5 10.0
11-12 Shackleton, Robert 1.5 14.5 22.0 7.5
Chan, Yi 1.5 13.5 20.0 5.0
13 V-R, Edward 0.5 3.5 9.0 1.0