Under 7s and Novices

Standings

Place Name                    Loc Id Club             Score M-Buch. Buch. Progr.

  1   Xu, Cathy               U8     The Abbey        6        14.0  19.0   21.0
  2   Boone, Joseph           U8     Ipswich Junior   5        13.0  21.0   17.0
  3   Buege, Ethan            U8     The Abbey        4        14.5  23.0   16.0
 4-6  Mitchell-Cotts, Campion U8     The Abbey        3.5      14.5  23.0   15.0
      Murray, Ethan           Novice The Abbey        3.5      13.0  21.0   13.0
      Masani, Chirag          U9     Sidegate Lane    3.5      11.5  17.5    8.5
7-10  Newman, Samuel          U9     The Abbey        3        11.5  17.5   12.0
      Horan, Laura            U9     Bury Knights     3        11.0  17.0   11.0
      Wigzell, Eden           U8     The Abbey        3        11.0  16.0    8.0
      Chan, Ryan              U7     NJCC             3        10.5  17.5   10.0
 11   Bimson, Theodore        Novicw                  2.5      12.5  16.5    7.5
12-13 phelan, James           U8     The Abbey        2        11.5  16.5    9.0
      Oyama, Kanami           U8     Cambridge Junior 2        10.5  13.5    8.0
 14   Roberts, Sammy          Novice Ipswich          1         3.0   9.0    3.0
15-16 Lowe, Alexander         U8     The Abbey        0        10.0  18.0    0.0
      Liyanage, Megan         Novice                  0         2.5   2.5    0.0

Under 10s and 11s

Standings

Place Name               Loc Id Club             Score M-Buch. Buch. Progr.

 1-2  Oyama, Akito       U10    Cambridge Junior 5        16.0  24.0   18.0
      Majeed, Haroon     U11    Bury Knights     5        11.5  18.0   19.0
 3-6  Chan, Karina       U10    NJCC             4        15.0  22.5   14.0
      Xu, Albert         U10    Woodbridge       4        14.0  20.5   15.0
      Read, William      U10    The Abbey        4        12.5  19.0   14.0
      Jewell, Emilia     U11    Bury Knights     4        10.5  17.0   14.0
7-10  Lowe, Thomas       U10    The Abbey        3        14.0  19.5   10.0
      Craggs, Alexander  U10                     3        12.5  17.0    8.0
      Henry, Christopher U10    The Abbey        3        12.0  18.5   11.0
      Byford, Samuel     U11    Nacton CEVC      3         9.5  14.0    7.0
11-12 Cuddihy, Jack      U10                     2.5      12.0  17.5    7.5
      Gembis, patrick    U10                     2.5      12.0  16.5    8.5
13-14 Rayment, Alexander U11                     2        14.0  22.0   11.0
      pitaccio, Stuart   U11    Nacton CEVC      2        12.5  18.0    8.0
 15   Bowell, Jamie      U11                     1         9.5  14.0    3.0

Under 12s

Standings

Place Name                       Loc Id Club          Score M-Buch. Buch. Progr.

  1   Cuddihy, Sean              U12                  5        15.0  20.5   20.0
 2-3  Sinha, Kanishk             U12    Ipswich       4.5      15.0  21.0   17.0
      Horan, George              U12    Bury Knights  4.5      14.5  21.5   14.0
  4   Davis, Hugo                U12    Woodbridge    4        15.0  22.0   15.5
 5-8  payne, Jessica             U12    Debenham High 3.5      13.5  20.0   12.5
      Sellars, Oliver            U12                  3.5      11.0  16.0   10.5
      pekel, Denis               U12    Woodbridge    3.5      10.5  15.0    8.5
      Farrer, Russell            U12                  3.5       9.0  13.5   11.0
9-10  porter, Laurence           U12    Woodbridge    3        16.0  22.0   13.0
      Grigorieva, Eugenia        U12                  3         7.5  11.0    9.0
 11   Mitchell-Thurston, Charles U12    Woodbridge    2        14.0  18.5    9.0
12-13 Allen, Tommy               U12    Woodbridge    1        13.0  18.5    4.0
      Bones, Jared               U12                  1        11.0  16.0    3.0
 14   Fairrie, Cameron           U12                  0        12.0  16.5    0.0

Under 13s and 14s

Standings

Place Name                  Loc Id Score M-Buch. Buch. Progr.

  1   Dickinson, Chris      U14    5.5      14.0  22.0   19.0
  2   McCrea, Harry         U13    5        14.0  22.0   19.0
  3   Huband, Tom           U14    4.5      13.5  20.5   16.0
 4-6  Handley, Harry        U14    3.5      13.5  19.5   13.0
      Todd, Oliver          U13    3.5      11.5  18.0   11.0
      Rennison, Jack        U14    3.5      11.0  17.5   12.5
7-11  Harker, Edward        U13    3        13.5  21.0   12.0
      Such, Daniel          U13    3        13.5  21.0   11.5
      Bennell, Callum       U14    3        12.5  20.5   12.0
      Ling, Robert          U13    3        11.5  18.0    9.0
      Liptay-Wagner, Balazs U13    3        10.5  14.5    7.0
 12   Brennan, Sam          U14    2.5      12.5  17.5   10.0
13-14 Goddard, Tom          U13    2        10.5  15.5    4.0
      Cuddihy, Claire       U14    2        10.0  14.0    7.0
 15   Nguyen, Chi           U14    1         9.5  14.5    5.0

Cross Table

No Name                  Total  1    2    3    4    5    6  

1  Dickinson, Chris      5.5    4:W  9:W  3:D  8:W  2:W  7:W
2  McCrea, Harry         5     10:W  5:W  7:W  3:W  1:L  4:W
3  Huband, Tom           4.5   13:W 12:W  1:D  2:L  6:W  8:W
4  Handley, Harry        3.5    1:L 11:W 15:W  9:W  7:D  2:L
5  Todd, Oliver          3.5    0:W  2:L 12:D  6:L 13:W  9:W
6  Rennison, Jack        3.5   14:W  8:D  9:L  5:W  3:L 12:W
7  Harker, Edward        3      8:D 14:W  2:L 12:W  4:D  1:L
8  Such, Daniel          3      7:D  6:D 10:W  1:L 14:W  3:L
9  Bennell, Callum       3     11:W  1:L  6:W  4:L 10:W  5:L
10 Ling, Robert          3      2:L 13:W  8:L 11:W  9:L  0:W
11 Liptay-Wagner, Balazs 3      9:L  4:L  0:W 10:L 15:W 14:W
12 Brennan, Sam          2.5   15:W  3:L  5:D  7:L  0:W  6:L
13 Goddard, Tom          2      3:L 10:L 14:L  0:W  5:L 15:W
14 Cuddihy, Claire       2      6:L  7:L 13:W 15:W  8:L 11:L
15 Nguyen, Chi           1     12:L  0:W  4:L 14:L 11:L 13:L

Under 15s and 16s

Standings

Place Name                Loc Id Score M-Buch. Buch. Progr.

 1-2  Gaffney, Samuel     U16    5        12.5  19.5   19.5
      Clarke, Thomas      U15    5        11.5  17.5   15.0
  3   Hale, Jordan        U15    4        10.0  16.0   16.0
  4   Keable, Johnathan   U15    3.5      13.0  19.5   10.5
 5-6  Masani, Vivek       U15    3        12.0  18.0   11.0
      Geater, Max         U15    3        11.0  17.0   13.0
  7   Lawrence, Chris            2.5      13.5  20.0    8.5
  8   Huband, Alex        U16    2        13.0  19.0    6.5
  9   McGlynn, Adam       U15    1.5      10.5  15.5    6.5
 10   Law, Andy           U16    1        12.0  18.5    1.0
 11   Grigorieva, Eugenia U15    0         3.0   3.0    0.0

Cross Table

No Name                Total  1    2    3    4    5    6  

1  Gaffney, Samuel     5      2:W  4:W  5:W  3:W  8:D  7:D
2  Clarke, Thomas      5      1:L  8:W  4:W  6:W 10:W  5:W
3  Hale, Jordan        4     10:W  7:W  6:W  1:L  4:L  9:W
4  Keable, Johnathan   3.5    9:W  1:L  2:L  7:D  3:W  8:W
5  Masani, Vivek       3     11:W  6:L  1:L 10:W  9:W  2:L
6  Geater, Max         3      8:W  5:W  3:L  2:L  7:W 10:L
7  Lawrence, Chris     2.5    0:   3:L  9:W  4:D  6:L  1:D
8  Huband, Alex        2      6:L  2:L 10:W  9:D  1:D  4:L
9  McGlynn, Adam       1.5    4:L 10:W  7:L  8:D  5:L  3:L
10 Law, Andy           1      3:L  9:L  8:L  5:L  2:L  6:W
11 Grigorieva, Eugenia 0      5:L  0:   0:   0:   0:   0: 

Open

Standings

Place Name                    Loc Id Loc Score M-Buch. Buch. Progr.

 1-2  Munson, Shaun           Open   180 5.5      15.0  24.0   19.5
      Gregory, Stephen        Open   173 5.5      12.0  20.0   19.5
 3-4  Osborne, Keith          Open   114 4        14.5  20.5   15.0
      Venmore-Rowland, Edward U18    130 4        12.5  20.0   13.5
 5-6  Wallis, Ian                    166 3.5      14.0  22.0   13.5
      Woodcock, Keith         Open   105 3.5      10.0  17.0    9.5
7-12  Hunt, Caro              Open   109 3        11.5  17.5   13.0
      Lander, Dominik                144 3        11.5  17.5   11.0
      Stevens, patrick        Open   100 3        11.5  17.5    9.0
      Egorova, Anna           U18    118 3        11.5  17.0   10.0
      paul, Nathanael         U18    83  3        11.5  16.0    8.0
      Steele, Melvin          Open   117 3         9.0  17.0   10.0
13-15 Fogg, Martin            Open   93  2.5      12.5  18.5    9.0
      paul, Christopher       Open   72  2.5      12.0  18.0    9.0
      Ellis, Gregory          Open   80  2.5      11.5  17.0    7.5
16-17 Merry, Alan             Open   140 2         9.0  16.0    9.0
      Lambert, John           Open   102 2         6.0  12.0    4.5
 18   Coughtrey, Michael      Open   90  1.5       8.0  14.0    4.0
 19   Oyama, Harunobu         Open       1        11.5  18.0    5.0
 20   Lawrence, Chris         Open       0         4.0   4.0    0.0

Cross Table

No Name                    Total  1    2    3    4    5    6  

1  Munson, Shaun           5.5    6:W  4:W  5:W  2:D 12:W  3:W
2  Gregory, Stephen        5.5   17:W  3:W 16:W  1:D  7:W  9:W
3  Osborne, Keith          4     20:W  2:L 19:W  8:W  5:W  1:L
4  Venmore-Rowland, Edward 4     11:W  1:L 13:W  5:D  8:D  7:W
5  Wallis, Ian             3.5    9:W 12:W  1:L  4:D  3:L 14:W
6  Woodcock, Keith         3.5    1:L 11:L 18:W 15:W 13:W 10:D
7  Hunt, Caro              3     19:W 16:L 10:W 13:W  2:L  4:L
8  Lander, Dominik         3     13:D 10:D 14:W  3:L  4:D 15:D
9  Stevens, patrick        3      5:L 14:L  0:W 19:W 16:W  2:L
10 Egorova, Anna           3     15:D  8:D  7:L 11:W 14:D  6:D
11 paul, Nathanael         3      4:L  6:W 12:L 10:L 18:W 19:W
12 Steele, Melvin          3     14:W  5:L 11:W 16:W  1:L  0: 
13 Fogg, Martin            2.5    8:D 15:W  4:L  7:L  6:L  0:W
14 paul, Christopher       2.5   12:L  9:W  8:L 17:W 10:D  5:L
15 Ellis, Gregory          2.5   10:D 13:L 17:D  6:L  0:W  8:D
16 Merry, Alan             2     18:W  7:W  2:L 12:L  9:L  0: 
17 Lambert, John           2      2:L 18:D 15:D 14:L 19:W  0: 
18 Coughtrey, Michael      1.5   16:L 17:D  6:L  0:W 11:L  0: 
19 Oyama, Harunobu         1      7:L  0:W  3:L  9:L 17:L 11:L
20 Lawrence, Chris         0      3:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com